skip to main |
skip to sidebar
RSS Feeds
6 Day War weapon, time-line, videos etc
6 Day War weapon, time-line, videos etc
1:15 AM
Posted by Peace Keeper
| SA 321 Super Frelon | |
|---|---|
| | |
| A Super Frelon helicopter n°165 of the 32F Wing flying over Portsmouth | |
| Role | Heavy lift military Transport helicopter |
| Manufacturer | Aérospatiale |
| First flight | 7 December 1962 |
| Introduced | 1966 |
| Primary user | French military |
| Number built | 99 |
| Variants | Avicopter AC313 |
| Sikorsky H-34/S-58 | |
|---|---|
| | |
| Role | Helicopter |
| Manufacturer | Sikorsky Aircraft |
| First flight | 8 March 1954 |
| Introduced | 1954 |
| Status | out of production, still in civilian service |
| Primary users | United States Army United States Navy United States Marines |
| Number built | 2,108 |
| Developed from | H-19 Chickasaw |
| Variants | Westland Wessex |
| Mi-6 | |
|---|---|
| | |
| Mi-6 at Riga, Latvia. | |
| Role | Heavy transport helicopter |
| Manufacturer | Mil Moscow Helicopter Plant |
| First flight | 5 September 1957 |
| Introduction | 1962 |
| Retired | 2002 (Russia CAA) |
| Status | In service with foreign users |
| Primary users | Soviet Air Force Aeroflot |
| Produced | 1960 to 1981 |
| Number built | 925+ |
| Variants | Mil Mi-10 |
| Mi-4 | |
|---|---|
| | |
| Mil Mi-4 at Prague Aviation Museum | |
| Role | Transport helicopter |
| Manufacturer | Mil Moscow Helicopter Plant |
| First flight | 3 June 1952 |
| Introduced | 1953 |
| Status | Retired |
| Primary users | Soviet Air Force Polish Air Force |
| Produced | 1951-1969 |
| Number built | over 4,500 including Z-5s |
| Variants | Harbin Z-5 |