skip to main |
skip to sidebar
RSS Feeds
6 Day War weapon, time-line, videos etc
6 Day War weapon, time-line, videos etc
1:15 AM
Posted by Peace Keeper
| SA 321 Super Frelon | |
|---|---|
| | |
| A Super Frelon helicopter n°165 of the 32F Wing flying over Portsmouth | |
| Role | Heavy lift military Transport helicopter |
| Manufacturer | Aérospatiale |
| First flight | 7 December 1962 |
| Introduced | 1966 |
| Primary user | French military |
| Number built | 99 |
| Variants | Avicopter AC313 |
| Sikorsky H-34/S-58 | |
|---|---|
| | |
| Role | Helicopter |
| Manufacturer | Sikorsky Aircraft |
| First flight | 8 March 1954 |
| Introduced | 1954 |
| Status | out of production, still in civilian service |
| Primary users | United States Army United States Navy United States Marines |
| Number built | 2,108 |
| Developed from | H-19 Chickasaw |
| Variants | Westland Wessex |
| Mi-6 | |
|---|---|
| | |
| Mi-6 at Riga, Latvia. | |
| Role | Heavy transport helicopter |
| Manufacturer | Mil Moscow Helicopter Plant |
| First flight | 5 September 1957 |
| Introduction | 1962 |
| Retired | 2002 (Russia CAA) |
| Status | In service with foreign users |
| Primary users | Soviet Air Force Aeroflot |
| Produced | 1960 to 1981 |
| Number built | 925+ |
| Variants | Mil Mi-10 |
| Mi-4 | |
|---|---|
| | |
| Mil Mi-4 at Prague Aviation Museum | |
| Role | Transport helicopter |
| Manufacturer | Mil Moscow Helicopter Plant |
| First flight | 3 June 1952 |
| Introduced | 1953 |
| Status | Retired |
| Primary users | Soviet Air Force Polish Air Force |
| Produced | 1951-1969 |
| Number built | over 4,500 including Z-5s |
| Variants | Harbin Z-5 |
2:25 PM
Posted by Peace Keeper
| Mirage III | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| Royal Australian Air Force Mirage IIIO(F) (fighter) from 2 Operational Conversion Unit. | |||||||
| Role | Interceptor aircraft | ||||||
| Manufacturer | Dassault Aviation | ||||||
| First flight | 17 November 1956 | ||||||
| Dimensions |
| ||||||
| Status | Active service | ||||||
| Weight | 15,763 lb (7150 kg) - 32,407 lb (14700 kg) | ||||||
| Speed | Max level speed 'clean' at 39,370 ft (12000 m) 1,453 mph (1,262 kt / 2338 km/h) | ||||||
| Armanent | Cannon: 2 30mm DEFA 552, R.530 R.550 Magic, AS.37 Martel, EU3 450Kg bombs, AN52 nuclear bombs | ||||||
| MiG-21 | |
|---|---|
| | |
| Croatian Air Force MiG-21bis D | |
| Role | Fighter |
| Manufacturer | Mikoyan-Gurevich OKB |
| Designed by | Artem Mikoyan |
| First flight | 14 February 1955 (Ye-2) |
| Introduced | 1959 (MiG-21F) |
| Powerplant | 1 × Tumanskiy R11F-300, 37.27 kN (8,380 lbf) thrust dry, 56.27 kN (12,650 lbf) with afterburner each |
| Maximum speed | 2,125 km/h (1,385 mph), Mach 2.05 |
| Range | 1,580 km (981 miles) |
| Armanent |
|
9:53 AM
Posted by Peace Keeper
| M2 Half Track Car | |
|---|---|
![]() | |
| Type | Half-track armored personnel carrier |
| Specifications | |
| Weight | 9 metric tons |
| Length | 5.96 m (19 ft 7 in) |
| Width | 2.2 m (7 ft 3 in) |
| Height | 2.26 m (7 ft 5 in) |
| Crew | 2 + 7 passengers |
| | |
| Armor | 6 - 12 mm |
| Primary armament | 0.5 inch M2 Browning machine gun |
| Engine | White 160AX 147 hp (110 kW) |
| Suspension | Wheeled front axle, rear track |
| Operational range | 200 miles (320 km) |
| Speed | 40 mph (64 km/h) |
| Carrier, Personnel Half-track M3 | |
|---|---|
M3 half-track with .30 (7.62 mm) Browning M1919 machinegun | |
| Type | Half-track armored personnel carrier |
| Place of origin | |
| Specifications | |
| Weight | 9.3 t |
| Length | 6.18 m |
| Width | 2.22 m |
| Height | 2.26 m, wheelbase 135.5 in (3,440 mm) |
| Crew | 3 + 10 troops |
| | |
| Primary armament | 1 x 0.5 in (12.7 mm) M2 machine gun |
| Secondary armament | 2 x 0.3 in (7.62 mm) M1919A4 machine guns |
| Engine | White 160AX, 386 cu in (6,330 cc), 6 cylinder, petrol, compression ratio 6.3:1, 147 hp (110 kW) |
| Power/weight | 15.8 hp/tonne |
| Suspension | half track, vertical volute springs; front tread 64.5 in (1,640 mm) to 66.5 in (1,690 mm) |
| Fuel capacity | 60 US gal (230 l) |
| Operational range | 175 mi (282 km) |
| Speed | 45 mph (72 km/h) |
| BTR-40 | |
|---|---|
Ex-Egyptian or ex-Syrian Israeli-modified BTR-40 at the Yad la-Shiryon Museum, Israel, 2005. | |
| Type | Wheeled Armoured Personnel Carrier Reconnaissance Vehicle |
| Place of origin | |
| Specifications | |
| Weight | 5.3 tonnes |
| Length | 5 m |
| Width | 1.9 m |
| Height | 2.2 m (1.83 m without armament) |
| Crew | 2 + 8 passengers (BTR-40 and BTR-40V) 2 + 6 passengers (BTR-40B) |
| | |
| Armor | 6-8 mm |
| Primary armament | 7.62 SGMB medium machine gun (1,250 rounds (total)) (optional) |
| Secondary armament | 2×7.62 SGMB medium machine gun (1,250 rounds (total)) (optional) |
| Engine | 6-cylinder GAZ-40 80 hp (60 kW) at 3400 rpm |
| Power/weight | 15.1 hp/tonne (11.3 kW/tonne) |
| Suspension | 4x4 wheel, leaf spring |
| Ground clearance | 400 mm |
| Fuel capacity | 122 l |
| Operational range | 430 km (road) 385 km (cross country) |
| Speed | 80 km/h |
| BTR-152 | |
|---|---|
BTR-152 in Yerevan, Armenia. | |
| Type | Armored personnel carrier |
| Place of origin | |
| Specifications | |
| Weight | 9.91 tonnes |
| Length | 6.55 m 6.83 m for BTR-152V |
| Width | 2.32 m |
| Height | 2.04 m (without the mg) 2.36 m (with the mg) 2.41 m (BTR-152V with the mg) |
| Crew | 2 (+18 passengers) |
| | |
| Armor | welded steel 15 mm front 9 mm sides and rear 10 mm roof 4 mm bottom |
| Primary armament | 7.62mm SGMB light machine gun (1,250 rounds) (12.7 mm DShK 1938/46 heavy machine gun (500 rounds) can be used instead) |
| Secondary armament | 2x7.62mm SGMB light machine guns (1,250-1,750 rounds) on side pintel mounts (optional) |
| Engine | ZIS-123 6 cylinder in-line water-cooled petrol (for variants based on ZiS-151) ZiL-137K 6 cylinder in-line petrol (for variants based on ZiL-157) 110 hp (82 kW) at 3,000 rpm. (for variants based on ZiS-151) 107 hp (80 kW) (for variants based on ZiL-157) |
| Power/weight | 11.1 hp/tonne (8.3 kW/tonne) 10.8 hp/tonne (8.1 kW/tonne) for BTR-152V |
| Suspension | wheeled 6×6 front - 2 leaf springs and hydraulic shock absorbers. rear - equalising type with 2 leaf springs and torsion bars. |
| Ground clearance | 300 mm |
| Fuel capacity | 300 l (79 gal) |
| Operational range | 650 km (404 miles) |
| Speed | 75 km/h[6] 65 km/h for BTR-152V |
| BTR-50 | |
|---|---|
Israeli-modified ex-Syrian or ex-Egyptian late-production model BTR-50PK APC at the Yad la-Shiryon Museum, Israel. 2005. | |
| Type | Amphibious Tracked Armored Personnel Carrier |
| Place of origin | |
| Specifications | |
| Weight | 14.5 tonnes |
| Length | 7.08 m |
| Width | 3.14 m |
| Height | 2.03 m |
| Crew | 2 (driver and commander) (+20 passengers) |
| | |
| Primary armament | None or 7.62 mm SGMB medium machine gun (BTR-50P) (1,250 rounds) 14.5 mm KPV heavy machine gun (BTR-50PA) 7.62 mm SGMB medium machine gun (BTR-50PK) (1,250 rounds) |
| Secondary armament | none |
| Engine | V-6 6-cylinder 4-stroke in line water cooled diesel 240 hp (179 kW) at 1,800 rpm |
| Power/weight | 16.6 hp/t |
| Suspension | torsion bar |
| Ground clearance | 370 mm |
| Fuel capacity | 400 l |
| Operational range | 400 km |
| Speed | 44 km/h (road) 11 km/h (water) |
| BTR-60 | |
|---|---|
BTR-60PB | |
| Type | Wheeled Amphibious Armored Personnel Carrier |
| Place of origin | |
| Specifications (BTR-60PB) | |
| Weight | 10.3 tonnes |
| Length | 7.56 m |
| Width | 2.825 m |
| Height | 2.31 m |
| Crew | 3 + 8 passengers |
| | |
| Armor | Welded steel 7 mm at 86° hull upper front 9 mm at 47° hull lower front 7 mm hull sides 5 mm hull upper rear 7 mm hull lower rear 5 mm hull floor 7 mm hull roof 10 mm turret front 7 mm turret sides 7 mm turret sear 7 mm turret roof |
| Primary armament | 14.5mm KPVT heavy machine gun (500 rounds) |
| Secondary armament | 7.62 mm PKT tank coaxial machine gun (3,000 rounds) |
| Engine | 2×GAZ-40P 6-cylinder gasoline 90 hp (67 kW) each 180 hp (134 kW) (combined) |
| Power/weight | 18.4 hp/tonne (13.7 kW/tonne) |
| Suspension | wheeled 8×8 |
| Ground clearance | 475 mm |
| Fuel capacity | 290 l |
| Operational range | 500 km |
| Speed | 80 km/h on road 10 km/h on water |